←Back to overview
Food hygiene · Horncliffe
Food hygiene ratings in central Horncliffe
21 food businesses inspected. 16 (76%) hold the top 5-star rating.
Rating distribution
5
16
4
5
5 (very good)430 to 2Awaiting or exemptCentre of Horncliffe
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Ash Cottage Residential Home | Caring Premises | BL0 0HY | 5 |
| Balladen CP Breakfast & Out Of School Club | School/college/university | BB4 6HU | 5 |
| Broadway Busy Bee Club | School/college/university | BB4 4EH | 5 |
| Broadway Primary School | School/college/university | BB4 4EH | 5 |
| Edenfield Breakfast & After School Club | Other catering premises | BL0 0HL | 5 |
| Edenfield Cof E CP School (Kitchen) | School/college/university | BL0 0HL | 5 |
| Garage Cafe | Restaurant/Cafe/Canteen | BB4 6LR | 5 |
| Gillies Pies | Other catering premises | BB4 6EH | 5 |
| Haslingden Cricket Club | Pub/bar/nightclub | BB4 6LX | 5 |
| Hip Hop Burger Shack | Takeaway/sandwich shop | BB4 6LR | 5 |
| Nina @ Interfloor | Other catering premises | BB4 4LS | 5 |
| The Coach At Edenfield | Pub/bar/nightclub | BL0 0HJ | 5 |
| The Woodlands | Caring Premises | BL0 0QL | 5 |
| The Woolpack | Pub/bar/nightclub | BB4 6LN | 5 |
| Whitchaff Inn | Pub/bar/nightclub | BB4 6EH | 5 |
| Wing & A Prayer | Other catering premises | BB4 6LR | 5 |
| Balladen County Primary School (Kitchen) | School/college/university | BB4 6HU | 4 |
| Halliwell Homes Ltd | Caring Premises | BB4 6LN | 4 |
| Holme Manor Residential Home | Caring Premises | BB4 6JB | 4 |
| Rossendale Golf Club Limited | Restaurant/Cafe/Canteen | BB4 6LH | 4 |
| Tor View Community School | School/college/university | BB4 6LR | 4 |
| Keys Child Care | Caring Premises | BB4 6DS | Exempt |
| Emma's Crazy Creatures Bistro | Restaurant/Cafe/Canteen | BB4 6LB | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.